Situation in Labour Market
General Indicators
Indicators in Territories
Professions on Demand
Professions on Demand in Lithuania, June 2022 | ||
For specialists | For service workers and skilled workers | For unskilled workers |
Advertising and marketing professionals | Shop sales assistants | Cleaners and helpers in offices, hotels and other establishments |
Secondary education teachers | Heavy truck and lorry drivers | Freight handlers |
Administrative and executive secretaries | Cooks | Manufacturing labourers not elsewhere classified |
Stock clerksSecurity guards | Security guards | Shelf fillers |
Social work associate professionals | House builders | Civil engineering labourers |
Accounting and bookkeeping clerks | Car, taxi and van drivers | Hand packers |
Early childhood educators | Tailors, dressmakers, furriers and hatters | Kitchen helpers |
Accountants | Bakers, pastry-cooks and confectionery makers | Sweepers and related labourers |
Commercial sales representatives | Painters and related workers | Odd job persons |
Social work and counselling professionals | Motor vehicle mechanics and repairers | Domestic cleaners and helpers |
© Employment Service Under the Ministry of Social Security and Labour of the Republic of Lithuania
Budgetary authority.
Geležinio Vilko str. 3A, LT-03131, Vilnius
Legal entity code: 190766619
Phone 1883 or (+370) 5 250 0883
Fax.: (8 5) 236 0788, (8 5) 274 5883
Email: info@uzt.lt, eures@uzt.lt
Quoting is authorized with appropriate reference.